Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
27.8 °C 1300.027 MHz 246 %
19.8%
22 hrs, 56 mins, 41 s 18 hrs, 46 mins, 29 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
11%
186.78 GB 22.57 GB 220.63 GB
/dev/nvme0n1p2 /etc/hosts
11%
186.78 GB 22.57 GB 220.63 GB
Connected NXDNGateways
Reporting Time (Etc/UTC) Callsign
2026-10-27 00:47:05KK6RBH
2026-10-27 00:47:05TG5ALY
2026-10-27 00:47:05KK6RBH
2026-10-27 00:45:05KK6RBH
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-27 00:45:432Ø167 TG 9140 KK6RBH 1
2026-10-27 00:38:0158431 TG 9140 KK6RBH 10
2026-10-27 00:37:5611243 TG 9140 KK6RBH 1
2026-10-27 00:15:024Ø235 TG 9140 KK6RBH 2
2026-10-27 00:00:251 TG 9140 KK6RBH 17
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-27 00:45:432Ø167 TG 9140 KK6RBH 1
2026-10-27 00:45:392Ø167 TG 9140 KK6RBH 3
2026-10-27 00:38:0158431 TG 9140 KK6RBH 10
2026-10-27 00:37:5611243 TG 9140 KK6RBH 1
2026-10-27 00:37:4611243 TG 9140 KK6RBH 9
2026-10-27 00:37:4511243 TG 9140 KK6RBH 0
2026-10-27 00:37:4511243 TG 9140 KK6RBH 0
2026-10-27 00:37:4511243 TG 9140 KK6RBH 0
2026-10-27 00:37:3611243 TG 9140 KK6RBH 9
2026-10-27 00:37:0911243 TG 9140 KK6RBH 25
2026-10-27 00:37:0258431 TG 9140 KK6RBH 4
2026-10-27 00:36:5011243 TG 9140 KK6RBH 9
2026-10-27 00:36:4811243 TG 9140 KK6RBH 0
2026-10-27 00:36:4811243 TG 9140 KK6RBH 0
2026-10-27 00:36:4811243 TG 9140 KK6RBH 0
2026-10-27 00:36:4611243 TG 9140 KK6RBH 0
2026-10-27 00:36:4611243 TG 9140 KK6RBH 0
2026-10-27 00:36:0211243 TG 9140 KK6RBH 34
2026-10-27 00:35:2458431 TG 9140 KK6RBH 30
2026-10-27 00:35:1211243 TG 9140 KK6RBH 7
2026-10-27 00:34:5358431 TG 9140 KK6RBH 14
2026-10-27 00:34:3411243 TG 9140 KK6RBH 16
2026-10-27 00:34:2158431 TG 9140 KK6RBH 7
2026-10-27 00:34:1011243 TG 9140 KK6RBH 6
2026-10-27 00:33:4258431 TG 9140 KK6RBH 24
2026-10-27 00:33:2411243 TG 9140 KK6RBH 15
2026-10-27 00:30:4658431 TG 9140 KK6RBH 11
2026-10-27 00:30:3858431 TG 9140 KK6RBH 4
2026-10-27 00:19:4858431 TG 9140 KK6RBH 23
2026-10-27 00:19:0358431 TG 9140 KK6RBH 37
2026-10-27 00:15:024Ø235 TG 9140 KK6RBH 2
2026-10-27 00:14:1711243 TG 9140 KK6RBH 6
2026-10-27 00:14:1211243 TG 9140 KK6RBH 1
2026-10-27 00:14:0211243 TG 9140 KK6RBH 0
2026-10-27 00:00:251 TG 9140 KK6RBH 17
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-10-27, 00:48:25 (Etc/UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash